$649,000
Property Listing
Agricultural Property Description:
Profitable cow/calf operation centrally located on good productive land base. Numerous outbuildings, including two coveralls add to the flexibility of the overall efficiency of management. Marketable cedars, some hardwoods and waterfront on the Sauble River all make this a must see!
| Workable : | 220 acres |
| Mixed Bush : | 40 acres |
| Systematic Drainage : | 30 acres |
| Fenced Fields : | 180 acres |
| Barn Type & Size : | 55' x 55' & 36' x 24' |
| Shed Type & Size : | 50' x 30', 2 Coveralls 40' x 60' & 42' x 100' |
| Topography : | Rolling |
| Fenced Fields : | 180 acres |
| Municipality : | South Bruce Peninsula |
| Taxes (Yr) : | $3,192.76 (2007) |
| Lot Size : | 288.74 Acres |
| Zoning : | RU1/EP/CL |
| Bedrooms : | 3 |
| Bathrooms : | 2 |
| Main Floor | |
| Bathroom 1 : | 2 Piece |
| Kitchen : | 13' x 19' |
| Living Room : | 17' x 20' |
| Foyer : | 8' x 13' |
| Laundry : | 6'8 x 7' |
| 2nd Floor | |
| Bedroom 2 : | 9'3 x 12'5 |
| Bedroom 1 : | 9'3 x 7'5 |
| Bathroom 2 : | 4 Piece |
| Master BR : | 11'2 x 10'8 |
| Exterior : | Alum/Vinyl |
| Garage : | None |
| Basement : | Other |
| Sewer : | Septic |
| Style : | 1.5 Storey |
| Features : | Woodstove |
| Water : | Drilled, Well |
| Heating : | Wood, Oil |
| Inclusions : | TV Antenna, Satellite Equip., Satellite Dish |
| Brian Wessel Broker » View my Listings Office: 519-389-4600 Cell: 519-389-1141 Direct: 519-389-3276 Direct: 877-989-3276 Fax: 519-389-4618 ( email ) |




