$189,900
» 2 Ripley St, Ripley
» MLS: 410716001110600
» MLS: 410716001110600
Property Description:
Well maintained, 3 bedroom home located in the friendly village of Ripley. Huge master bedroom (18'9 x 24'5) with ensuite bath, hardwood floors in the livingroom, propane fireplace in the family room, main floor laundry, partially finished full basement, central air and all appliances included. Recent upgrades include roof shingles (2008), 2nd bathroom fixtures (2007), oil tank and chimney liner (2007) and oil furnance (2002). Partially covered rear yard deck (16' x 32') with privacy fence. A real pleasure to show!
| Municipality : | Huron-Kinloss |
| Address : | 2 Ripley St, Ripley |
| SQ.FT above grade : | 1800-2000 |
| Taxes (Yr) : | $1,981.15 (2009) |
| Lot Size : | 66' x 165' |
| Zoning : | R1 |
| Bedrooms : | 3 |
| Bathrooms : | 2 |
| Main Floor | |
| Bathroom 1 : | 4 piece |
| Bedroom 2 : | 9'2 x 12'4 |
| Bedroom 1 : | 11'1 x 16'2 |
| Kitchen : | 11'11 x 12' 10 |
| Living Room : | 13' x 23'2 |
| Family Room : | 15'6 x 21'1 |
| Laundry : | 9'6 x 11'10 |
| 2nd Floor | |
| Master BR : | 18'9 x 24'5 |
| Bathroom 2 : | 4 piece ensuite |
| Exterior : | Alum/Vinyl |
| Garage : | None |
| Basement : | Part Finished, Full |
| Sewer : | Municipal |
| Style : | 1.5 Storey |
| Features : | Ensuite, Main floor Laundry, Fireplace(s), Whirlpool Tub, Central Air, Deck/Patio, Wheelchair Acc. |
| Water : | Municipal |
| Heating : | Forced Air, Propane, Oil, Electric |
| Inclusions : | Storage Shed, Water Softener, Window Coverings, Dryer, Washer, Microwave, Stove, Refrigerator |
Remarks:
Work bench and shelving in basement, laundry tub, area rug in livingroom, mirror in bedroom also included
Exclusions; fridge in laundry room, storage shed without porch
| Jeff Scott Sales Representative » View my Listings Office: 519-396-8444 Direct: 519-396-5332 Fax: 519-396-9070 ( email ) |




