$479,900
SOLD
SOLD
» 2844 Bruce County Road 15, Kincardine
» MLS: 410826000100700
» MLS: 410826000100700
Property Description:
99 acre farm situated on the west boundary of Tiverton and offers excellent future development opportunities. Farm fully fenced and set up for beef and cash crop. Organic designation can be applied. Approx. $35000 in upgrades have been made to house, barn and farm. Home in excellent condition - over 2500 sq. ft. - 4 bedrooms, 2 full bathrooms.
| Municipality : | Kincardine |
| Address : | 2844 Bruce County Road 15, Kincardine |
| Total SQ.FT : | approx. 3000 |
| Taxes (Yr) : | $1,598.00 (2009) |
| Lot Size : | 99.67 acres |
| Zoning : | Agricultural & EP |
| Bedrooms : | 4 |
| Bathrooms : | 2 |
| Main Floor | |
| Family Room : | 19.8' x 13.2' |
| Living Room : | 12.11' x 12.11' |
| Kitchen : | 22.5' x 11' |
| Dining Room : | 11.5' x 11.6' |
| Bathroom 1 : | 4 pc |
| Den/Office : | 6' x 6' |
| Master BR : | 13' x 10.10' |
| Other - 1 : | 13.2' x 5.10' |
| 2nd Floor | |
| Bedroom 1 : | 13.9' x 13.2' |
| Bedroom 2 : | 13.5' x 11.11' |
| Bedroom 3 : | 13.5' x 12.6' |
| Bathroom 2 : | 5 pc |
| Exterior : | Brick |
| Garage : | None |
| Basement : | Full |
| Sewer : | Septic |
| Style : | 2 Storey |
| Features : | Deck/Patio, Whirlpool Tub, Woodstove |
| Water : | Well |
| Heating : | Oil, Wood, Hot Water |
| Inclusions : | Refrigerator, Washer, Dryer, Window Coverings, Satellite Dish, Satellite Equip., Water Softener, Storage Shed |
Remarks:
Light fixtures, ceiling fans, wood stove, and whirlpool tub also included.
| Trevor Clark Sales Representative » View my Listings Office: 519-396-8444 Direct: 519-396-6100 Fax: 519-396-9070 ( email ) |
» Featured Images
Click Image to Enlarge


Barn
Barn & Shed
Shed
View of Farm
Kitchen
Living Room
Family Room Woodstove
Family Room
Bedroom
Bedroom
Second Floor Washroom


Barn
Barn & Shed
Shed
View of Farm
Kitchen
Living Room
Family Room Woodstove
Family Room
Bedroom
Bedroom
Second Floor Washroom




