$209,900
» 29 Inverlyn Street North, Kincardine
» MLS: 410821000407292
» MLS: 410821000407292
Property Description:
3 bedroom bungalow in quiet neighbourhood, close to hospital, golf course and sand beach. Many upgrades including electric furnace with heat pump in 2002, newer windows, shingles replaced in 2003, some new wiring, laminate flooring on upper level and propane fireplace in living room. Also basement partially finished with 3 piece washroom. Price includes firdge, stove, washer, dryer and freezer.
| Municipality : | Kincardine |
| Address : | 29 Inverlyn Street North, Kincardine |
| SQ.FT above grade : | 1000 |
| Taxes (Yr) : | $1,761.91 (2009) |
| Lot Size : | 60.6 x 110 Irregular |
| Zoning : | Residential |
| Bedrooms : | 3 + 1 |
| Bathrooms : | 2 |
| Main Floor | |
| Master BR : | 11'2 x 11' |
| Bathroom 1 : | 3 piece |
| Bedroom 2 : | 9'11 x 8'8 |
| Bedroom 1 : | 11'2 x 8'11 |
| Dining Room : | 11'7 x 10' |
| Kitchen : | 11' x 8' |
| Living Room : | 19' x 11' |
| Lower Level | |
| Den/Office : | 10'6 x 9'9 |
| Bathroom 2 : | 3 piece |
| Laundry : | 8'2 x 8' |
| Rec Room : | 10'10 x 18' |
| Other - 1 : | 21'8 x 9' |
| Exterior : | Alum/Vinyl |
| Garage : | None |
| Basement : | Part Finished, Full |
| Sewer : | Municipal |
| Style : | Bung. - Ranch, 1 Storey |
| Features : | Fireplace(s), Air Exchanger, Central Vac., Central Air, Deck/Patio |
| Water : | Municipal |
| Heating : | Heat Pump, Forced Air, Electric |
| Inclusions : | Dryer, Washer, Freezer, Stove, Refrigerator, Dishwasher, Window Coverings |
| Trevor Clark Sales Representative » View my Listings Office: 519-396-8444 Direct: 519-396-6100 Fax: 519-396-9070 ( email ) |




