$154,900
» 73 Market Street, Seaforth
» MLS: 092641
» MLS: 092641
Property Description:
You won't believe until you see this bright and spacious home featuring natural wood working, formal dining area,open concept throughout, double hung doors leading to a great family sized living room. Upper level has 3 bedrooms and a custom size bathroom. Main floor laundry plus 2pc bathroom. Taxes include water and sewer charges of $738.00 yearly.
| Municipality : | Huron East |
| Address : | 73 Market Street, Seaforth |
| Taxes (Yr) : | $2,349.91 (2009) |
| Lot Size : | 49'5 x 172'26 |
| Zoning : | R |
| Bedrooms : | 3 |
| Bathrooms : | 2 |
| Elementary School(s) : | Seaforth Public School, St. James Catholic School |
| Secondary School(s) : | Central Huron Secondary School, St. Anne's Catholic Secondary School |
| Main Floor | |
| Bathroom 1 : | 2pc |
| Dining Room : | 15' x 12' |
| Kitchen : | 16'4 x 10'6 |
| Living Room : | 14' x 15' |
| 2nd Floor | |
| Bathroom 2 : | 4pc |
| Bedroom 3 : | 13' x 8'5 |
| Bedroom 2 : | 13' x 8'5 |
| Bedroom 1 : | 12'5 x 10'8 |
| Exterior : | Alum/Vinyl |
| Garage : | None |
| Basement : | Full |
| Style : | 1.5 Storey |
| Features : | Main floor Laundry, Deck/Patio |
| Water : | Municipal |
| Heating : | Forced Air, Natural Gas |
| Inclusions : | Dishwasher |
| » View my Listings ( email ) |




