$279,900
» 77 Victoria St N, Southampton
» MLS: 411048000328000
» MLS: 411048000328000
Property Description:
Lovely updated bungalow in a quiet area of Southampton. Close to downtown area. 3 bedrooms; detached double garage; 3 season sun room; large lot. All new windows, new 200 AMP service, completely re-insulated and new gas furnace with HRV.
| Municipality : | Southampton |
| Address : | 77 Victoria St N, Southampton |
| SQ.FT above grade : | 1200-1400 |
| Taxes (Yr) : | $2,068.00 (2010) |
| Lot Size : | 75' x 200' |
| Zoning : | res |
| Bedrooms : | 3 |
| Bathrooms : | 2 |
| Main Floor | |
| Master BR : | 13'1 x 12'2 |
| Bathroom 2 : | 3 Piece |
| Bathroom 1 : | 4 Piece |
| Bedroom 2 : | 8'9 x 13'5 |
| Bedroom 1 : | 11'3 x 8'8 |
| Dining Room : | 13' x 23' |
| Kitchen : | 11'9 x 12'4 |
| Living Room : | 13' x 16' |
| Laundry : | 12' x 20' |
| Exterior : | Alum/Vinyl, Stucco |
| Garage : | Heated, Double, Detached |
| Basement : | Unfinished, Full |
| Sewer : | Municipal |
| Features : | Air Exchanger, Deck/Patio |
| Water : | Sand Point, Municipal |
| Heating : | Forced Air, Natural Gas |
| Inclusions : | Window Coverings |
Remarks:
Other Inclusions: Light Fixture(s)
| Michael Bailey Sales Representative » View my Listings Office: 519-797-1755 Cell: 519-270-1943 Fax: 519-797-1775 ( web site ) ( email ) |




