MLS®#: | 173732 |
Price: | $950,000 |
Property Type: | LAND |
Acres: | Over 100 Acres |
City: | BRUCE TWP |
Province: | ON |
Postal Code: | N0G 2T0 |
Zoning: | AG |
MLS®#: | 173732 |
Price: | $950,000 |
Acres: | 149.23 |101+ res |
City: | BRUCE TWP |
Province: | ON |
Postal Code: | N0G 2T0 |
Source: CREA DDF®
MLS®#: | 151203 |
Price: | $879,000 |
Property Type: | COMMERCIAL |
Square Feet: | 10000 |
Acres: | 0.5-0.99 Acres |
City: | PORT ELGIN |
Province: | ON |
Postal Code: | N0H 2C0 |
Total Units: | 1 |
Lot Dimensions: | 169.00X132.00 |
Zoning: | CR-Commercial Recreation. |
MLS®#: | 151203 |
Price: | $879,000 |
Property Type: | MULTI-FAMILY (SALE) |
City: | PORT ELGIN |
Province: | ON |
Postal Code: | N0H 2C0 |
Source: CREA DDF®
MLS®#: | 125080 |
Price: | $835,000 |
Property Type: | COMMERCIAL |
Square Feet: | 9248 |
Acres: | Under .5 Acre |
City: | KINCARDINE |
Province: | ON |
Postal Code: | N2Z 1Z4 |
Total Units: | 2 |
Lot Dimensions: | 126.80X110.50 |
Zoning: | C-1 General Commercial |
MLS®#: | 125080 |
Price: | $835,000 |
Bathrooms: | Total Baths = 7 |
City: | KINCARDINE |
Province: | ON |
Postal Code: | N2Z 1Z4 |
Source: CREA DDF®
MLS®#: | 168959 |
Price: | $825,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 3069 |
Bedrooms: | 3 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Acres: | Under .5 Acre |
City: | SAUGEEN SHORES |
Province: | ON |
Postal Code: | N0H 2C7 |
Lot Dimensions: | 150.00X275.00 |
Zoning: | A1-EH |
MLS®#: | 168959 |
Price: | $825,000 |
Property Type: | SINGLE FAMILY (SALE) |
Square Feet: | 2210 |
Bedrooms: | 3 |
Bathrooms: | Total Baths = 3 |
City: | SAUGEEN SHORES |
Province: | ON |
Postal Code: | N0H 2C7 |
Source: CREA DDF®
MLS®#: | 167351 |
Price: | $749,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 3500 |
Bedrooms: | 4 |
Bathrooms: | 3FB, Total Baths = 3 |
Acres: | Under .5 Acre |
City: | SAUGEEN SHORES |
Province: | ON |
Postal Code: | N0H 2C5 |
Zoning: | R1 |
MLS®#: | 167351 |
Price: | $749,900 |
Property Type: | SINGLE FAMILY (SALE) |
Square Feet: | 1750 |
Bedrooms: | 4 |
Bathrooms: | Total Baths = 3 |
City: | SAUGEEN SHORES |
Province: | ON |
Postal Code: | N0H 2C5 |
Source: CREA DDF®