MLS®#: | 165228 |
Price: | $689,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 3000 |
Bedrooms: | 3 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Acres: | Under .5 Acre |
City: | SOUTHAMPTON |
Province: | ON |
Postal Code: | N0H 2L0 |
Lot Dimensions: | 46.00X108.00 |
Zoning: | R1 |
MLS®#: | 165228 |
Price: | $689,000 |
Property Type: | SINGLE FAMILY (SALE) |
Square Feet: | 2100 |
Bedrooms: | 3 |
Bathrooms: | Total Baths = 3 |
City: | SOUTHAMPTON |
Province: | ON |
Postal Code: | N0H 2L0 |
Source: CREA DDF®
MLS®#: | 114433 |
Price: | $688,312 |
Property Type: | RESIDENTIAL |
Square Feet: | 2931 |
Bedrooms: | 4 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Acres: | Under .5 Acre |
City: | SAUGEEN SHORES |
Province: | ON |
Postal Code: | N0H 2C7 |
Lot Dimensions: | 60.00X98.00 |
Zoning: | R2-7 |
MLS®#: | 114433 |
Price: | $688,312 |
Property Type: | SINGLE FAMILY (SALE) |
Square Feet: | 1981 |
Bedrooms: | 4 |
Bathrooms: | Total Baths = 3 |
City: | SAUGEEN SHORES |
Province: | ON |
Postal Code: | N0H 2C7 |
Source: CREA DDF®
MLS®#: | 176487 |
Price: | $679,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 2027 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Acres: | Under .5 Acre |
City: | POINT CLARK |
Province: | ON |
Postal Code: | N0G 2R0 |
Lot Dimensions: | 106.00X203.00 |
Zoning: | RG5 |
MLS®#: | 173942 |
Price: | $679,000 |
Property Type: | RESIDENTIAL |
Square Feet: | 3716 |
Bedrooms: | 5 |
Bathrooms: | 4FB, Total Baths = 4 |
Acres: | Under .5 Acre |
City: | PORT ELGIN |
Province: | ON |
Postal Code: | N0H 2C2 |
Lot Dimensions: | 69.98X136.95 |
Zoning: | R1 |
MLS®#: | 159117 |
Price: | $679,000 |
Property Type: | COMMERCIAL |
Square Feet: | 4150 |
Acres: | 1-2.99 Acres |
City: | SAUGEEN SHORES |
Province: | ON |
Postal Code: | N0H 2C4 |
Total Units: | 1 |
Lot Dimensions: | 246.00X470.00 |
Zoning: | HC |
MLS®#: | 173942 |
Price: | $679,000 |
Property Type: | SINGLE FAMILY (SALE) |
Square Feet: | 2716 |
Bedrooms: | 5 |
Bathrooms: | Total Baths = 4 |
City: | PORT ELGIN |
Province: | ON |
Postal Code: | N0H 2C2 |
Source: CREA DDF®
MLS®#: | 159117 |
Price: | $679,000 |
Bathrooms: | Total Baths = 2 |
Acres: | 2.590 |
City: | SAUGEEN SHORES |
Province: | ON |
Postal Code: | N0H 2C4 |
Source: CREA DDF®
MLS®#: | 174455 |
Price: | $649,900 |
Property Type: | RESIDENTIAL |
Square Feet: | 1974 |
Bedrooms: | 4 |
Bathrooms: | 3FB, Total Baths = 3 |
Acres: | Under .5 Acre |
City: | SOUTHAMPTON |
Province: | ON |
Postal Code: | N0H 2L0 |
Lot Dimensions: | 56.17X100.00 |
Zoning: | R1-1/EH |